Hato International Airport (Curaçao International Airport) has services to the Caribbean regions Europe, North America and South America.
Airline | Destination / Airport |
Air Berlin | Düsseldorf |
Air Canada | Toronto |
American Airlines | Miama |
Arke Fly | Amsterdam |
Avianca | Bogotá |
Avior Airlines | Caracas, Valencia Seasonal: Maracaibo |
Blue Panorama | Seasonal: Milan-Malpensa |
Continental Airlines | Newark |
Copa Panama [starting June 2012] |
Panama City |
Divi Divi Air | Bonaire |
Dutch Antillean Express | Aruba, Bogotá, Bonaire, Caracas, Cartagena de Indias, Panama City, St Maarten, Santo Domingo, Valencia |
E-Liner Airlines | Arube, Bonaire |
Dutch Antillean Express (DAE) | Aruba, Bonaire, Miami, Port Au Prince Mais Gate, Santa Domingo, St. Marteen, Surinam, Venezuela |
Gol Transportes Aéreos operated by Varig |
Brasilia |
Insel Air | Aruba, Bonaire, Caracas [begins 18 July], Charlotte, Kingston, Las Piedras, Medellín, Miami, Paramaribo, Port-au-Prince, St Maarten, San Juan, Santo Domingo, Valencia |
KLM | Amsterdam |
LIAT | Port of Spain |
Surinam Airlines | Paramaribo, Port of Spain |
Thomas Cook Airlines operated by Jazz Air |
Seasonal: Toronto-Pearson |
Tiara Air | Aruba |
Winair operated by Insel Air |
St.Maarten, Saba, St.Eustatuis |